<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoatsPlus News &#187; Cobalt News</title>
	<atom:link href="http://boatsplusinfo.com/advertise/category/boating-news/cobalt/feed/" rel="self" type="application/rss+xml" />
	<link>http://boatsplusinfo.com/advertise</link>
	<description>All the latest boating industry news from around the globe.</description>
	<lastBuildDate>Sat, 09 May 2009 11:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cobalt Remains the Only Boat Builder Ever to Rank Highest in Customer Satisfaction</title>
		<link>http://boatsplusinfo.com/advertise/2009/03/cobalt-remains-the-only-boat-builder-ever-to-rank-highest-in-customer-satisfaction/</link>
		<comments>http://boatsplusinfo.com/advertise/2009/03/cobalt-remains-the-only-boat-builder-ever-to-rank-highest-in-customer-satisfaction/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:57:43 +0000</pubDate>
		<dc:creator>BoatsPlus</dc:creator>
				<category><![CDATA[Cobalt News]]></category>

		<guid isPermaLink="false">http://boatsplusinfo.com/advertise/?p=91</guid>
		<description><![CDATA[Cobalt Remains the Only Boat Builder Ever to Rank “Highest in Customer Satisfaction” in the J.D. Power and Associates Study of Large Runabouts (20 – 29 feet)
For the eighth consecutive year, large runabouts ( 20 to 29 feet) built by Cobalt Boats have ranked “highest in customer satisfaction” in the J.D. Power and Associates Boat [...]]]></description>
		<wfw:commentRss>http://boatsplusinfo.com/advertise/2009/03/cobalt-remains-the-only-boat-builder-ever-to-rank-highest-in-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt Boats Receives the Kansas Chamber of Commerce’s Highest Award</title>
		<link>http://boatsplusinfo.com/advertise/2009/02/cobalt-boats-receives-the-kansas-chamber-of-commerce%e2%80%99s-highest-award/</link>
		<comments>http://boatsplusinfo.com/advertise/2009/02/cobalt-boats-receives-the-kansas-chamber-of-commerce%e2%80%99s-highest-award/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:59:25 +0000</pubDate>
		<dc:creator>BoatsPlus</dc:creator>
				<category><![CDATA[Cobalt News]]></category>

		<guid isPermaLink="false">http://boatsplusinfo.com/advertise/?p=94</guid>
		<description><![CDATA[More than a thousand guests attended the Kansas Chamber Annual Dinner in Topeka on Tuesday, February 3, an event during which Cobalt Boats received the Chamber’s Ad Astra Award, honoring each year a Kansas company “exemplifying business and civic excellence.” Named after the state’s motto – Ad Astra Per Aspera, To The Stars Through Difficulties [...]]]></description>
		<wfw:commentRss>http://boatsplusinfo.com/advertise/2009/02/cobalt-boats-receives-the-kansas-chamber-of-commerce%e2%80%99s-highest-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power and Associates Reports</title>
		<link>http://boatsplusinfo.com/advertise/2009/02/jd-power-and-associates-reports/</link>
		<comments>http://boatsplusinfo.com/advertise/2009/02/jd-power-and-associates-reports/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:01:09 +0000</pubDate>
		<dc:creator>BoatsPlus</dc:creator>
				<category><![CDATA[Cobalt News]]></category>

		<guid isPermaLink="false">http://boatsplusinfo.com/advertise/?p=97</guid>
		<description><![CDATA[Boat Manufacturers Hone in on Improving Customer Satisfaction and Quality While Facing Challenging Market Conditions.
 MIAMI: Despite challenging economic conditions, overall customer satisfaction and quality across the new-boat industry has increased considerably since 2008, according to the J.D. Power and Associates 2009 Boat Competitive Information StudySM released today at the Miami International Boat Show. Now in [...]]]></description>
		<wfw:commentRss>http://boatsplusinfo.com/advertise/2009/02/jd-power-and-associates-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
